Top 100 Magazines in the U.S.
Rank | Magazine | Circulation |
1 | AARP The Magazine | 23,144,225 |
2 | AARP Bulletin | 22,700,945 |
3 | Costco Connection | 12,851,336 |
4 | Better Homes and Gardens | 7,645,364 |
5 | Game Informer | 6,353,075 |
6 | AAA Living | 4,898,168 |
7 | Good Housekeeping | 4,315,026 |
8 | Family Circle | 4,056,156 |
9 | People | 3,418,555 |
10 | Woman’s Day | 3,275,962 |
11 | National Geographic | 3,147,721 |
12 | Sports Illustrated | 3,057,042 |
13 | Time | 2,300,000 |
14 | Reader’s Digest | 3,024,031 |
15 | Cosmopolitan | 3,011,848 |
16 | Southern Living | 2,828,450 |
17 | Taste of Home | 2,550,765 |
18 | Shape | 2,521,203 |
19 | O, The Oprah Magazine | 2,398,130 |
20 | Glamour | 2,297,755 |
21 | Parents | 2,223,090 |
22 | Redbook | 2,221,487 |
23 | ESPN The Magazine | 2,138,762 |
24 | American Rifleman | 2,131,072 |
25 | FamilyFun | 2,124,620 |
26 | Martha Stewart Living | 2,119,341 |
27 | Real Simple | 2,038,429 |
28 | American Baby | 2,016,510 |
29 | Seventeen | 2,000,585 |
30 | The American Legion Magazine | 1,993,065 |
31 | Us Weekly | 1,956,591 |
32 | Men’s Health | 1,852,715 |
33 | Smithsonian | 1,840,077 |
34 | Cooking Light | 1,793,587 |
35 | Food Network Magazine | 1,790,032 |
36 | InStyle | 1,745,697 |
37 | Every Day with Rachael Ray | 1,735,930 |
38 | Golf Digest | 1,668,661 |
39 | Money | 1,577,860 |
40 | TV Guide | 1,571,537 |
41 | Guideposts | 1,529,725 |
42 | Bon Appétit | 1,516,975 |
43 | Prevention | 1,512,798 |
44 | Entertainment Weekly | 1,511,979 |
45 | Woman’s Health | 1,511,791 |
46 | Self | 1,491,431 |
47 | Rolling Stone | 1,467,971 |
48 | Golf Magazine | 1,417,816 |
49 | WebMD The Magazine | 1,417,255 |
50 | Country Living | 1,411,880 |
51 | Health | 1,363,422 |
52 | HGTV Magazine | 1,337,770 |
53 | Allrecipes | 1,333,122 |
54 | Ebony | 1,271,145 |
55 | Sunset | 1,264,555 |
56 | Vanity Fair | 1,232,588 |
57 | Vogue | 1,231,931 |
58 | Car and Driver | 1,204,692 |
59 | Popular Mechanics | 1,202,525 |
60 | Allure | 1,172,324 |
61 | The Family Handyman | 1,158,743 |
62 | Where | 1,144,733 |
63 | Weight Watchers | 1,140,817 |
64 | VFW Magazine | 1,123,810 |
65 | Elle | 1,103,163 |
66 | Popular Science | 1,084,294 |
67 | Essence | 1,061,622 |
68 | Birds & Blooms | 1,057,868 |
69 | The New Yorker | 1,051,795 |
70 | EatingWell | 1,029,045 |
71 | Motor Trend | 1,019,113 |
72 | Bloomberg Businessweek | 1,009,973 |
73 | Field & Stream | 1,009,175 |
74 | Teen Vogue | 1,007,108 |
75 | Marie Claire | 1,006,598 |
76 | Food & Family (Kraft Foods) | 1,005,748 |
77 | Boy’s Life | 985,390 |
78 | This Old House | 975,676 |
79 | Midwest Living | 962,759 |
80 | Travel & Leisure | 962,488 |
81 | American Hunter | 951,289 |
82 | GQ | 946,726 |
83 | Food & Wine | 938,648 |
84 | Maxim | 928,753 |
85 | Forbes | 928,464 |
86 | Veterans Today Magazine | 921,008 |
87 | Woman’s World | 878,914 |
88 | Reminisce | 876,727 |
89 | Dr. Oz The Good Life | 870,524 |
90 | Wired | 870,101 |
91 | Scouting | 869,078 |
92 | Traditional Home | 863,114 |
93 | Ser Padres | 861,621 |
94 | Fortune | 851,579 |
95 | People StyleWatch | 825,081 |
96 | Architectural Digest | 819,256 |
97 | House Beautiful | 819,256 |
98 | Condé Nast Traveler | 809,987 |
99 | Where GuestBook | 784,048 |
100 | Fast Company | 782,043 |
Contact us today for the best rates
Access to Remnant Print Media
As an agency, we specialize in remnant media buying, which is advertising space that has gone unsold and as such is made available to us at a steep discount off of their normal rate cards close to airtime due to our relationships with the broadcast partner.
In the print industry remnant space, also called “standby space”, is the leftover blocks of newspaper and magazine advertising space that remains unsold as the publication readies for the printing press. With remnant newspaper and magazine advertising, last-minute remnant space ad rates can be discounted as much as 70+% off the published ad placement list price. Many of America’s most popular magazines and newspapers quietly offer highly discounted advertising space rate as the closing dates and hours of their publication schedule grows near.
• Media buying negotiation effectiveness (30 to 70+% off rate cards)
Our media services team can create a recommended plan, by negotiating rates as well as procuring added value with options to fit any budget or goal. Contact us today to get started!
Tags: Colorado Springs Colorado, Witchita Kansas, Orlando Florida, Boston Massachusetts, Akron Ohio, standby space, remnant magazine spot